Resaltar

MODULAR DESIGN

MULTIPLE COMMUNICATION

ANTI TAMPER

REMOTEUPGRADE

TIME OF USE

RELÉ

HIGH PROTECTION DEGREE
Specifications
| Tipo | Active accuracy | Reactive accuracy | Rated voltage | Specified operation range | Rated current | Starting current | Pulse constant |
| medidor de DT | Clase 1 (IEC 62053-21) | Clase 2 (IEC 62053-23) | 3x110/190V | 0.8Un-1.2Un | 5(100)A 10(100)A 20(160)A | 0,004 libras | 1000imp/kWh 1000imp/kVarh (configurable) |
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un | ||||||
| medidor CT | Clase 0.5S (IEC 62053-22), | Clase 2 (IEC 62053-23) | 3x110/190V | 0.8Un-1.2Un | 1(6)A 5(6)A 5(10)A | 0,001 libras | 10000imp/kWh 10000imp/kVarh (configurable) |
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un | ||||||
| medidor CTVT | Clase 0.2S (IEC 62053-22) | Clase 2 (IEC 62053-23) | 3x57,7/100V | 0,7Un-1,2Un | 1(6)A 5(6)A 5(10)A | 0,001 libras | 10000imp/kWh 10000imp/kVarh (configurable) |
3x110/190V | 0.5Un-1.2Un | ||||||
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un |
| Artículo | Parámetro |
| Basic Parameter | Frequency:50/60Hz Current circuit power consumption≤0.3VA (Without module) Voltage circuit power consumption≤1.5W/3VA (Without module) Operating temperature range:-40°C ~ +80°C Storage temperature range:-40°C ~ +85°C |
| Type Testing | Medidor de DT:IEC 62052-11 IEC 62053-21 IEC 62053-23 |
| CT and CTVT Meter:IEC 62052-11 IEC 62053-22 IEC 62053-23 | |
| Communication | Oóptico puerto RS485/P1/M-Bus/RS232 |
| DT/CT Meter:GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/ Nota-IoT/Ethernet interface/Bluetooth etc. | |
| CTVT:GPRS/3G/4G/NB-loT | |
| IEC 62056/DLMS COSEM | |
| Medición | Three elements |
| Energía:kWh,kvarh,kVAh | |
| Instantaneous:voltaje,Cactual,Active power,Reactive Power,Apadrepoder, Power factor,Voltage and current angle,Ffrecuencia | |
| Tariff Management | 8 tarifa,10 daily time spans,12 day schedules,12 week schedules,12 seasons schedules,100 holidays (configurable) |
| LED&LCD Display | LED indicador:Active pulse,Reactive pulse,Talarma amperio |
| LCD Energy display:6+2/7+1/5+3/8+0,default 6+2 | |
| LCD Display mode:Button display,Automatic display,Power-down display, Testmodomostrar | |
| Real Time Clock | Clock accuracy:≤0.5s/day (in 23°C) |
| luz del díasahorrando tiempo:Configurable or automatic switching | |
| masay can be replaced Expected life at least 15 años | |
| Evento | Standard Event,Tamper Event,Evento de poderetc. Event date and time At least 100 event records list (Customizable event list) |
| Almacenamiento | NVM,at least 15 años |
| Sseguridad | DLMS suite 0/suite 1/LLS |
| preparaciónpago Función | Opcional |
| Mecanico | Installation:Estándar BS/ESTRUENDOEstándar |
| Enclosure protection:IP54 | |
| Support installation of seals | |
| Caja del medidor:Polycarbonate | |
| Dimensions (L*W*H):290mm*170mm*85mm | |
| Peso:Aprox. 2.2kgs | |
| Connection wiring Cross-sectional area:(10A) 2.5-16mm²;(100A) 4-50mm²;(160A) 4-70mm² | |
| Connection type:(10A) AABBCCNN;(100A) AABBCCNN/ABCNNCBA; (160A) AABBCCNN |
